
Here is how it works
We have a very quick, easy and transparent 3 step process for loans
Submit your information
Fill out our user-friendly form.
Lenders review your info
Lenders in our network will review and may present you a loan offer.
Same day funding as much as $3000
Directly to your bank account! Yes, it's that simple.
ABOUT
NORTHBAY CASH
NorthBay Cash has maintained the highest standards in customer service and security. Our mission is to help solve your short term financing needs and we will never use your information for any other purpose. We are proud members of the Online Lenders Alliance and the Community Financial Services Association, and enjoy an "A" rating from the Better Business Bureau. At NorthBay Cash, we pride ourselves on doing business the right way on behalf of our customers.

Our Faq's
Have any questions?

How do I qualify for funding?
- 1. Currently have a job (or receive regular income)
- 2. Make at least $800 per month
- 3. Are 18 years of age or older and a U.S. resident
- 4. Have a checking account
- 5. Other requirements may apply
Was I approved for funding?
Why do I have to provide my bank account information?
Why was I redirected to another site after submitting the application?
APR Disclosure and Range
NorthBay Cash is not a lender – as such, we do not have control over the APR you will be offered. We display a Representative APR only as it is based on data offered from multiple lenders. Qualified consumers can get a loan with APR Rates ranging from 4.95% to a maximum of 35.95% and loans repayment period of 61 to 90 days. Your loan amount, APR and repayment term will vary based on your credit worthiness, state and lender or lending partner. Important Information: Some lenders and services may not be accessible to residents of all States based on lender’s preferences and legislation particular to that State.
The following table represents sample rates, is for informational purposes only, and may not reflect the actual APRs offered by your lender and/or lending partner. The repayment terms are for close end loan products, and is not reflective of all loan products offered in our network.
Examples of Costs & APR
LOAN AMOUNT | INTEREST RATE | LOAN TERM | FEE | FEE COST | REPAYMENT | APR | TOTAL REPAYMENTS | TOTAL COST |
---|---|---|---|---|---|---|---|---|
$1,000 | 24.00% | 12 months | 3.00% | $30.00 | $94.56 | 29.82% | $1,134.72 | $164.72 |
$2,000 | 19.00% | 24 months | 5.00% | $100.00 | $100.82 | 24.12% | $2,419.68 | $519.68 |
$5,000 | 13.00% | 48 months | 8.00% | $400.00 | $131.67 | 18.23% | $6,320.12 | $1,720.12 |
$10,000 | 7.90% | 60 months | 10.00% | $100.00 | $202.28 | 9.20% | $12,136.80 | $3,136.80 |
LOAN AMOUNT | $1,000 |
---|---|
INTEREST RATE | 24.00% |
LOAN TERM | 12 months |
FEE | 3.00% |
FEE COST | $30.00 |
REPAYMENT | $94.56 |
APR | 29.82% |
TOTAL REPAYMENTS | $1,134.72 |
TOTAL COST | $164.72 |
LOAN AMOUNT | $2,000 |
---|---|
INTEREST RATE | 19.00% |
LOAN TERM | 24 months |
FEE | 5.00% |
FEE COST | $100.00 |
REPAYMENT | $100.82 |
APR | 24.12% |
TOTAL REPAYMENTS | $2,419.68 |
TOTAL COST | $519.68 |
LOAN AMOUNT | $5,000 |
---|---|
INTEREST RATE | 13.00% |
LOAN TERM | 48 months |
FEE | 8.00% |
FEE COST | $400.00 |
REPAYMENT | $131.67 |
APR | 18.23% |
TOTAL REPAYMENTS | $6,320.12 |
TOTAL COST | $1,720.12 |
LOAN AMOUNT | $10,000 |
---|---|
INTEREST RATE | 7.90% |
LOAN TERM | 60 months |
FEE | 10.00% |
FEE COST | $100.00 |
REPAYMENT | $202.28 |
APR | 9.20% |
TOTAL REPAYMENTS | $12,136.80 |
TOTAL COST | $3,136.80 |
Representative Example (Qualified Customers)
If you borrowed $5,000 over a 48 month period and the loan had a 8% arrangement fee ($400), your monthly repayments would be $131.67, with a total pay back amount of $6320.12 which including the 8% fee paid from the loan amount, would have a total cost of $1720.12. Representative 18.23% APR.